Limited Time SaleUS$38.97 cheaper than the new price!!
| Management number | 239071578 | Release Date | 2026/07/14 | List Price | US$25.98 | Model Number | 239071578 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Classic duck Carhartt dungarees, with built-in stretch. 12-ounce, 99 percent cotton/1 percent spandex duck • rugged flex durable stretch technology for ease of movement • sits at the waist • relaxed seat and thigh • multiple tool pockets • left-leg hammer loop • stronger sewn-on-seam belt loops • heavy-hauling reinforced lined back pockets • straight leg opening fits over boots • imported
| UPC | 889192873797 |
|---|---|
| ASIN | B07CT6RBG5 |
| Color | Desert |
| Pattern | Solid |
| Seasons | Fall |
| Fit Type | Regular |
| Leg Style | Straight |
| character | Sports |
| Brand Name | Carhartt |
| Model Name | Relaxed Straight Rugged Flex Duck Dungaree |
| Rise Style | Mid Rise |
| Sport Type | Fishing |
| Style Name | Relaxed Straight Rugged Flex Duck Dungaree |
| Waist Size | 32 Inches |
| Fabric Type | 99% Cotton, 1% Spandex |
| Has Pockets | Yes |
| Item Weight | 1.7 Pounds |
| Manufacturer | Carhartt |
| Style Number | 103279 |
| Inseam Length | 34 Inches |
| Material Type | Spandex |
| Pattern Style | Solid |
| Item Type Name | Work Utility Pants |
| Number of Items | 1 |
| Pants Form Type | Cargo |
| Front Pleat Type | Flat Front |
| Front Pocket Count | 4 |
| Pocket Description | Utility Pocket |
| Apparel Closure Type | Button |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Medium Stretch |
| Item Length Description | Ankle Length |
| Manufacturer Part Number | 103279-251-32 x 34 |
| Product Care Instructions | Machine Wash |
| Apparel Fabric Weight Class | Heavyweight |
| Apparel Occasion and Lifestyle | Work/Utility |
| Global Trade Identification Number | 00889192873797 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form